Super AlpineSuper Alpine
Swiss Passes - Switzerland's mountain pass roads

Swiss Pass data

A list of paved mountain passes above 1400m where both ends of the pass are connected to the Swiss/Italian/French road network. Figures are in kilometres and metres.

Sort by clicking the title or select a pass for more information

PASS DIS ALT START END MIN MAX ASC DES LOC START END CANTON OPEN
Albula pass 23 2315 1367 1687 1367 2315 951 630 46°35’07.9”N, 9°51’09.2”E Bergun La Punt Graubünden Jun > Oct
Bernina pass 33 2330 1805 1014 1014 2330 505 1302 46°24’41.1”N, 10°01’36.1”E Pontresina Poschiavo Graubünden All year
Col de Champex 22 1490 887 613 613 1490 903 621 46°01’55.1”N, 7°06’30.0”E Orsières Valettes Valais All year
Col de la Croix 17 1778 1258 1200 1200 1778 532 601 46°19’30.2”N, 7°07’35.9”E Villars Les Diablerets Vaud Jun > Oct
Col de la Forclaz 22 1527 1116 471 471 1527 430 1076 46°03’32.4”N, 7°00’07.9”E Le Châtelard-Frontière Martigny Valais All year
Col des Mosses 22 1445 950 958 950 1445 490 530 46°23’58.7”N, 7°06’07.9”E Le Sépey Château-d'Œx Vaud All year
Col du Marchairuz 20 1447 698 1013 698 1447 748 411 46°33’9.57”N, 6°15’01.6”E Bière Les Brassus Vaud All year
Col du Pillon 29 1546 950 1050 950 1546 501 507 46°21’25.0”N, 7°12’56.0""E" Le Sépey Gstaad Vaud Jun > Oct
Flüela pass 28 2383 1560 1438 1438 2383 841 978 46°45’01.0”N, 9°56’51.0”E Davos Susch Graubünden Jun > Oct
Furka pass 22 2436 1538 1757 1538 2429 881 661 46°34’21.0”N, 8°24’54.0”E Realp Gletsch Uri / Valais Jun > Oct
Gotthard pass 23 2106 1493 1175 1175 2106 606 943 46°33’22.5”N, 8°34’04.0”E Hospental Airolo Uri / Ticino Jun > Oct
Col du Grand St. Bernard 82 2469 471 583 471 2469 2641 2568 "45°52’08.0”N, 7°10’14.0”E Martigny Aosta Valais Jun > Oct
Grimsel pass 32 2165 1757 625 625 2180 402 1536 46°33’43.2”N, 8°20’20.4”E Gletsch Innertkirchen Valais / Bern Jun > Oct
Jaun pass 14 1508 843 1047 843 1508 666 483 46°35′27.0″N, 7°20′20.0″E" Boltigen Jaun Fribourg / Bern All year
Julier pass 42 2284 1815 884 884 2284 1448 492 46°28’19.2""N, 9°43’44.4”E Silvaplana Tiefencastel Graubünden Jun > Oct
Klausen pass 47 1948 432 650 432 1948 1535 1342 46°52’10.3”N, 8°51’20.9”E Altdorf Linthal Uri / Glarus Jun > Oct
Lukmanier pass 59 1915 1130 301 301 1915 966 1823 46°33’57.7”N, 8°48’05.2”E Disentis Biasca Graubünden Jun > Oct
Maloja pass 30 1815 823 1815 823 1815 1045 39 46°23’46.9”N, 9°41’41.0”E Bondo Silvaplana Graubünden Jun > Oct
Nufenen pass 38 2478 1175 1346 1175 2478 1149 1332 46°28’41.0”N, 8°23’35.0”E Airolo Ulrichen Valais / Ticino Jun > Oct
Oberalp pass 31 2044 1444 1130 1130 2044 848 1132 46°39’32.4”N, 8°40’15.6”E Andermatt Disentis Uri/Graubünden Jun > Oct
Ofen pass 35 2149 1474 1375 1375 2149 841 716 46°38’23.0”N, 10°17’32.0”E Zernaz Santa Maria Val Mustair Graubünden Jun > Oct
Pas-de-Morgins 14 1369 765 1200 765 1369 629 186 46°15’12.4”N, 6°50’75.8”E Troistorrents Châtel Valais All year
San Bernardino pass 17 2066 1624 769 769 2066 449 453 46°29’46.0”N, 9°10’15.0”E Hinterrhein San Bernardino Graubünden / Ticino Jun > Oct
Simplon pass 40 2005 691 855 691 2005 1429 1259 46°15’03.5”N, 8°01’58.5”E Brig Gondo Valais Jun > Oct
Splügen pass 43 2113 1475 333 333 2113 706 1843 46°30’20.0”N, 9°19′49.0”E Splügen Chiavenna Graubünden Jun > Oct
Susten pass 45 2224 625 930 625 2260 1605 1323 46°43’47.8”N, 8°26’49.4”E Innertkirchen Wassen Bern / Uri Jun > Oct
Umbrail pass 17 2503 1375 2502 1375 2503 1118 223 46°32’35.0”N, 10°26’02.0”E Santa Maria Val Mustair Italian border Graubünden Jun > Oct