Super Alpine

Switzerland's mountain pass roads

Switzerland is home to over 90 mountain pass roads

Map of Switzerland's mountain passes

A map of paved passes above 1400m where both ends of the pass are connected to the Swiss/Italian/French road network.

Map of Switzerland's mountain road passes

Switzerland's mountain pass figures

A list of paved mountain passes above 1400m where both ends of the pass are connected to the Swiss/Italian/French road network.

Figures are in kilometres and metres.

Sort by clicking the title ↕ or select a pass for more information

PASS DIS ALT START END MIN MAX ASC DES START END CANTON OPEN
Albula 23 2315 1367 1687 1367 2315 951 630 Bergun La Punt Graubünden Jun > Oct
Bernina 33 2330 1805 1014 1014 2330 505 1302 Pontresina Poschiavo Graubünden All year
Col de Champex 22 1490 887 613 613 1490 903 621 Orsières Valettes Valais All year
Col de la Croix 17 1778 1258 1200 1200 1778 532 601 Villars Les Diablerets Vaud Jun > Oct
Col de la Forclaz 22 1527 1116 471 471 1527 430 1076 Le Châtelard-Frontière Martigny Valais All year
Col des Mosses 22 1445 950 958 950 1445 490 530 Le Sépey Château-d'Œx Vaud All year
Col du Marchairuz 20 1447 698 1013 698 1447 748 411 Bière Les Brassus Vaud All year
Col du Pillon 29 1546 950 1050 950 1546 501 507 Le Sépey Gstaad Vaud Jun > Oct
Flüela 28 2383 1560 1438 1438 2383 841 978 Davos Susch Graubünden Jun > Oct
Furka 22 2436 1538 1757 1538 2429 881 661 Realp Gletsch Uri / Valais Jun > Oct
Gotthard 23 2106 1493 1175 1175 2106 606 943 Hospental Airolo Uri / Ticino Jun > Oct
Grand St.Bernard 82 2469 471 583 471 2469 2641 2568 Martigny Aosta Valais Jun > Oct
Grimsel 32 2165 1757 625 625 2180 402 1536 Gletsch Innertkirchen Valais / Bern Jun > Oct
Jaun 14 1508 843 1047 843 1508 666 483 Boltigen Jaun Fribourg / Bern All year
Julier 42 2284 1815 884 884 2284 1448 492 Silvaplana Tiefencastel Graubünden Jun > Oct
Klausen 47 1948 432 650 432 1948 1535 1342 Altdorf Linthal Uri / Glarus Jun > Oct
Lukmanier 59 1915 1130 301 301 1915 966 1823 Disentis Biasca Graubünden Jun > Oct
Maloja 30 1815 823 1815 823 1815 1045 39 Bondo Silvaplana Graubünden Jun > Oct
Nufenen 38 2478 1175 1346 1175 2478 1149 1332 Airolo Ulrichen Valais / Ticino Jun > Oct
Oberalp 31 2044 1444 1130 1130 2044 848 1132 Andermatt Disentis Uri/Graubünden Jun > Oct
Ofen 35 2149 1474 1375 1375 2149 841 716 Zernaz Santa Maria Val Mustair Graubünden Jun > Oct
Pas-de-Morgins 14 1369 765 1200 765 1369 629 186 Troistorrents Châtel Valais All year
San Bernardino 17 2066 1624 769 769 2066 449 453 Hinterrhein San Bernardino Graubünden / Ticino Jun > Oct
Simplon 40 2005 691 855 691 2005 1429 1259 Brig Gondo Valais Jun > Oct
Splügen 43 2113 1475 333 333 2113 706 1843 Splügen Chiavenna Graubünden Jun > Oct
Susten 45 2224 625 930 625 2260 1605 1323 Innertkirchen Wassen Bern / Uri Jun > Oct
Umbrail 17 2503 1375 2502 1375 2503 1118 223 Santa Maria Val Mustair Italian border Graubünden Jun > Oct

Further reading